The required fees and nonresident tuition for Oklahoma State University Institute of Technology are established by the Oklahoma State Regents for Higher Education. Fees do not include the costs of individual textbooks, tool kits, uniforms, or other materials which vary according to the student’s program of study.
Students who enroll in programs of study that require individual tool kits, uniforms or other materials will obtain these items as specified by the department. In most cases these items can be purchased through the institution.
The costs will vary from program to program and are subject to change without notice. Incidental and personal expenses for items such as clothing and entertainment will vary with the individual student.
Tuition & Fees
Status | Amount |
---|---|
Oklahoma Resident (per credit hour)* |
$192.45 |
Non-Residents (per credit hour)*+ |
$379.45 |
* These charges are set by the Oklahoma State Regents for Higher Education and are subject to change.
+ Effective Fall 2019, all students classified as domestic out-of-state are eligible for a full waiver of out-of-state fees scholarship.
Various tuition waivers are available to qualified students (Non-Resident and Resident), please see the Financial Aid and Scholarships page to see the qualifications.
Estimated Costs for College
An estimated cost for one semester is shown below. Remember, your actual costs will vary. These estimates are based on full-time enrollment (15 credit hours) per semester, so you may spend more or less than these average estimates. Some courses have additional fees charged, see the Academic Service Fees chart for actual cost.
Estimated Costs of College | Domestic | International |
---|---|---|
Tuition & Fees | $2,886.75 | $5,691.75 |
Room & Board | $3,216 | $3,216 |
Books & Supplies | $600.00 | $600.00 |
Estimated Cost per Semester | $6,702.75 | $9,507.75 |
Estimated Costs for Concurrent Enrollment
Some courses have additional fees charged, see the Academic Service Fees chart for actual cost.
Tuition & Fees (per credit hour) |
Concurrent Student Tuition Waiver (per credit hour) |
Concurrent Student Tuition & Fees (per credit hour) |
|
---|---|---|---|
High School Juniors (Summer term after Sophomore year through Spring term of Junior year) |
|||
up to 9 credit hours* | $192.45 | $152.45 | $40 |
10 or more credit hours | $192.45 | None | $192.45 |
High School Seniors (Summer term after Junior year through Summer term after Senior year)+ |
|||
up to 18 credit hours* | $192.45 | $152.45 | $40 |
19 or more credit hours | $192.45 | None | $192.45 |
* Each high school junior who meets the eligibility requirements for concurrent enrollment
shall be entitled to receive a tuition waiver equivalent to the amount of resident
tuition for a maximum of nine (9) credit hours in their junior year. Each high school
senior who meets the eligibility requirements for concurrent enrollment shall be entitled
to receive a tuition waiver equivalent to the amount of resident tuition for a maximum
eighteen (18) credit hours in their senior year.
+For full term or first-half courses only.
Credit hours are determined by the amount of class time required. At OSUIT the fourth number of the course number denotes the credit hour. For example: ENGL1113 is 3 credit hours and BIOL1114 is 4 credit hours.
Registration Fees
Mandatory University-wide fees, included in cost per credit hour.
Name | Amount Per Credit Hour | Explanation |
---|---|---|
Campus Health Services Fee | $1.00 | Provides Health Care Services for students. |
Student Union Fee | $2.00 | Provides funding for the operation of the Student Union Building including facility upkeep, renovations and enhancements to the facility that will benefit students, the community, and campus visitors. |
Student Activity Fee | $5.65 | Provides support to such programs, services and organizations as SGA, student clubs and organizations, intramural athletics and sports clubs, Covelle Hall Wellness Center and the Student Life Office. |
Cultural & Scholastic Rec Fee | $3.00 | Provides funding for new initiatives for student engagement efforts (linked to retention of freshmen and second year students), student development and leadership opportunities, community service programing, and other activities. |
Library Fee | $2.00 | Provides funding to purchase materials for new programs, update the collection and current automation system, and purchase equipment and furniture for a student space. |
Library Electronic Resources Fee | $2.00 | Provides funding to maintain, update, and acquire new equipment, software upgrades and licensing, electronic and other virtual library services. |
Records Fee | $ .50 | Provides funding for graduation and transcript services and upgrades. |
College Excellence Fee | $5.00 | Provides funding, through a revenue bond issue, to repair streets, parking lots, add safety lighting, repair of and/or additional sidewalks, and the construction of a Student Success/Welcome Center. |
Academic Excellence Fee | $2.50 | Provides funding to maintain the quality of the academic programs, and generate additional funding to accommodate growth and implementation of new technologies. |
Parking Fee | $ .35 | Provides funding to maintain streets and parking lots. |
IT Infrastructure Fee | $2.00 | Provides funding to upgrade campus infrastructure in both hardware and software aspects of the network. |
Assessment Fee | $1.00 | Provides funding for student assessment. |
Technology Fee | $10.00 | Provides funding for equipment to enhance technological programs. |
Campus Infrastructure Fee | $3.00 | Provides funding for construction and renovation of academic buildings and infrastructure. |
Academic Service Fees
Charges related to specific courses, not included in the cost per credit hour.
Name | Course Number(s) | Assessed | Amount |
---|---|---|---|
ACR Program Fee | All ACR Courses | Per Credit Hour | $33.00 |
Arts & Sciences Academic Service Fee | All courses with the following prefixes: ACCT, ASL, ATLE, BADM, BIOL, CHEM, CS, ECON, ENGL, GEN, GEOG, GEOL, HHP, HIST, HUM, MATH, MGMT, NSCI, ORIE, PHIL, PHYS, POLS, PSYC, READ, SOC, SPAN, SPCH, STAT | Per Credit Hour | $7.00 |
CAT® Dealer Prep Academic Service Fee | All DHEC Courses | Per Credit Hour | $30.00 |
Construction Technology Program Fee | All BLD, CNS and ECNT Courses | Per Credit Hour | $32.00 |
Culinary Arts Program Support Fee | All CUA Courses | Per Credit Hour | $15.00 |
Culinary Arts Materials Fee | CUA 1135, CUA 1136 CUA 1145, CUA1146, CUA 1293, CUA 1294, CUA 1313, CUA 1373, CUA 1375, CUA 2103, CUA 2113, CUA 2123, CUA 2143, CUA 2153, CUA 2163, CUA 2183, CUA 2213, CUA 2253, CUA 2273, CUA 2314, CUA 2315, CUA 2415, CUA 2473, CUA 2474, CUA 2573, CUA 2575, CUA 2621 CUA 2623, CUA 2633 | Per Credit Hour | $75.00 |
Culinary Arts Materials Fee | CUA 2133 | Per Credit Hour | $100.00 |
Culinary Arts Materials Fee | CUA 1311 | Per Credit Hour | $150.00 |
Design Drafting Academic Service Fee | All ETDG Courses | Per Credit Hour | $50.00 |
Developmental Course Supplementary Fee | All 0-Level ENGL, MATH, PHYS & READ Courses | Per Credit Hour | $18.50 |
Electronic Media Fee: Blended Course | Blended (BL) Courses: 25-74% of instruction time occurs online, with remaining instruction time occurring face-to-face. | Per Credit Hour | $12.50 |
Electronic Media Fee: Hybrid Course | Hybrid (HY) Courses: At least 75% of instruction time occurs online, with remaining instruction occurring face-to-face. | Per Credit Hour | $18.75 |
Electronic Media Fee: Online Course | Online (WEB) Courses: 100% of instruction occurs online. | Per Credit Hour | $25.00 |
Electronics/Instrumentation Service Fee | All ETDE Courses | Per Credit Hour | $35.00 |
Engineering Consumable Materials Fee | ETDE 1113, ETDE 1333, ETDE 1343 | Per Course | $7.00 |
Engineering Technologies Service Fee | All ETD Courses | Per Credit Hour | $35.00 |
Ford ASSET Academic Service Fee | All AUMF Courses | Per Credit Hour | $30.00 |
GM ASEP Academic Service Fee | All AUMG Courses | Per Credit Hour | $30.00 |
Graphic Design Academic Service Fee | All GRD Courses | Per Credit Hour | $15.00 |
High Voltage Lineman Fuel Fee | HVLP 2663 | Per Course | $30.00 |
High Voltage Lineman Materials Fee | All HVLP Courses | Per Credit Hour | $3.00 |
High Voltage Lineman Program Fee | All HVLP Courses | Per Credit Hour | $32.50 |
Industrial Maintenance Service Fee | All SEIM Courses | Per Credit Hour | $42.00 |
International Student Maintenance Fee | Provides funding for administrative costs related to international students. | Per Term | $50.00 |
IT Program Support Fee | All ITD Courses | Per Credit Hour | $15.00 |
Komatsu ACT Academic Service Fee | All DHEK Courses | Per Credit Hour | $30.00 |
Malpractice Insurance Fee | NURS 1128, NURS 1133, NURS 1229, NURS 2129, NURS 2229 | Per Course | $12.50 |
MOPAR® CAP Academic Service Fee | All AUMC Courses | Per Credit Hour | $30.00 |
Multimedia Technology Academic Service Fee | All MMT Courses | Per Credit Hour | $15.00 |
Natural Gas Compression Service Fee | All SEGC Courses | Per Credit Hour | $42.00 |
Nursing Program Maintenance Fee | NURS 1133, NURS 1322, NURS 1128, NURS 1229, NURS 2129, NURS 2229, NURS 2222 | Per Credit Hour | $50.00 |
Nursing Testing Fee | NURS 1128, NURS 1133, NURS 1229, NURS 2129, NURS 2229 | Per Course | $165.00 |
O&P Program Maintenance Fee | OPT 1204, OPT 1214, OPT 1304, OPT 1412, OPT 1424, OPT 2314, OPT 2402, OPT 2412, OPT 2422, OPT 2812 | Per Credit Hour | $50.00 |
O&P Supplies & Materials Fee | OPT 1412, OPT 2402, OPT 2412, OPT 2422 | Per Course | $200.00 |
O&P Supplies & Materials Fee | OPT 1424, OPT 1204, OPT 1214, OPT 1304 | Per Course | $300.00 |
O&P Supplies & Materials Fee | OPT 2314 | Per Course | $250.00 |
Photography Academic Service Fee | All PHO Courses | Per Credit Hour | $30.00 |
Pipeline Integrity Academic Service Fee | All SEPL Courses | Per Credit Hour | $50.00 |
Power Plant Academic Service Fee | All SEPP Courses | Per Credit Hour | $25.00 |
Pro-Tech Academic Service Fee | All AUMP Courses | Per Credit Hour | $30.00 |
Science Lab Fee | All courses with the following prefixes: BIOL, CHEM, GEOL, NSCI and PHYS | Per Credit Hour | $6.25 |
Toyota T-TEN Academic Service Fee | All TTEN Courses | Per Credit Hour | $30.00 |
Truck Technician Academic Service Fee | All DHEU Courses | Per Credit Hour | $30.00 |
Visual Communications Academic Service Fee | All VIS Courses | Per Credit Hour | $15.00 |
WEDA Academic Service Fee | All DHER Courses | Per Credit Hour | $40.00 |
Welding Equipment Fee | GTCT 1183 | Per Course | $78.00 |
Welding Supply Fee | GTCT 1183 | Per Course | $60.00 |
Cost of Optional Assessment & Testing
Not charged to all students. Fees assessed as exams are scheduled.
Name | Amount | Explanation |
---|---|---|
Prior Learning Assessment Fee | $5/credit hour | Serves to partially offset the costs associated with conducting the institution's prior learning assessment evaluations, to include skills assessments, challenge exams and portfolio reviews. Fees are based upon the number of credit hours attempted and are non-refundable if the student does not receive credit as a result of the evaluation. Additional fees may be assessed for skills assessments. |
ACCUPLACER® Testing | FREE for first visit up to 3 tests | |
ACCUPLACER® Retesting | $5.00 per visit | Used to upgrade, maintain, and improve the facilities; expansion of third party assessments for industry credentialing; additional programming in Assessment Center |
Remote ACCUPLACER® (testing for another university) | $35.00 | Used to upgrade, maintain, and improve the facilities; expansion of third party assessments for industry credentialing; additional programming in Assessment Center |
ACT® On Campus Testing (registration required) | $70.00 | Set fees are paid directly to testing vendor, monies not associated with vendor fee are used to upgrade, maintain, and improve the facilities and programs in the Assessment Center. |
CLEP® Exam (registration required) | $128.00 | Set fees are paid directly to testing vendor, monies not associated with vendor fee are used to upgrade, maintain, and improve the facilities and programs in the Assessment Center. |
Exam Proctoring | $35.00 | Used to upgrade, maintain, and improve the facilities; expansion of third party assessments for industry credentialing; additional programming in Assessment Center |
GED® Test (registration required) 4 Sections | $34.00 each | Set fees are paid directly to testing vendor, monies not associated with vendor fee are used to upgrade, maintain, and improve the facilities and programs in the Assessment Center. |
GED® Retest (registration required) | $34.00 each | Set fees are paid directly to testing vendor, monies not associated with vendor fee are used to upgrade, maintain, and improve the facilities and programs in the Assessment Center. |
ACCUPLACER® Admission Reading, Math, & English Test (registration required with the Nursing Dept.) | FREE | |
LPN to RN Exam | $25.00 | Fees paid to vendor for the entrance examination used in the selection of candidates |
Special Fees & Charges |
|
---|---|
Parking Permit (annual) | FREE |
Replacement Parking Permit | $15.00 |
ID Card(First Card) | FREE |
Replacement ID Card Charge | $15.00 |
Late Enrollment Fee | $10.00 |
Return Check Charge | $20.00 |
Stop Payment Fee on Issued Checks (Per Item) | $15.00 |
Diploma Replacement Fee | $30.00 |
All Charges and Fees are subject to change.
Fee & Tuition Refund Policy
Fee and tuition refunds are made to those students who withdraw completely from OSU Institute of Technology in accordance with Oklahoma State Regents policy. For more information, please see our refund policy.
Total Fees & Tuition will be reduced by:
- 100% if proper withdrawal is made during the first 2 weeks of each 16 week term
- No reduction after the 2nd week of the semester
- Fee and tuition refunds also may be made for individual courses dropped within the first two weeks of the semester for full semester courses. The above refund schedules apply to full-semester courses. For courses of shorter duration, check with the Office of Admissions for refund schedule.
Noncredit courses dropped prior to the first class meeting will be fully refunded. No refund will be given after the first class meeting.
Refunds to financial aid recipients who withdraw from school during the refund period must be returned to the appropriate financial aid accounts. Students may also be required to repay a portion of the financial aid received.
Refunds will be made to financial aid accounts in the following order:
- Unsubsidized Federal Stafford Loan
- Subsidized Federal Stafford Loan
- Federal PLUS Loan
- Federal Pell Grant
- Federal SEOG Grant
- Other SFA Programs
- Other Federal, State, Private, or Institutional aid programs
- The Student
Examples of Student Financial Aid Refund and Repayment calculations are available in Student Financial Services.
Students who are attending OSU Institute of Technology for the first time and who are receiving student financial aid, will be eligible for a pro rata refund based upon federal regulations and OSU Institute of Technology written policies. A pro rata refund must also be refunded to the appropriate financial aid accounts.
Also, students with courses scheduled to meet less than the full semester will have adjusted refund periods based on the beginning date and length of the individual course(s).