Motor Pool is dedicated to providing vehicle rentals and the sale of automotive supplies and services for official university business. University policy states that employees must use university vehicles for appropriate travel when available. Mileage reimbursement of an employee’s use of their personal vehicle for official university business is allowed only if there is no university vehicle available to fit the customer need and upon prior approval or by other pre-approved circumstances.
Rates | |||
---|---|---|---|
Vehicle Type | Daily Rate | Half-Day Rate for 5 hrs or Less | Monthly Rates |
Sedan | $30.00/day + $0.35 per mile | $15.00/half-day + $0.35 per mile | $260.00/mo + $0.35 per mile + Pike Pass Charges |
Passenger Van | $45.00/day + $0.40 per mile | $22.50/half-day + $0.40 per mile | $280.00/mo + $0.40 per mile + Pike Pass Charges |
Mini Van | $40.00/day + $0.40 per mile | $20.00/half-day + $0.40 per mile | $260.00/mo + $0.40 per mile + Pike Pass Charges |
Pickup** | $45.00/day + $0.40 per mile | $22.50/half-day + $0.40 per mile | $280.00/mo + $0.40 per mile + Pike Pass Charges |
Pickup w/ Trailer | $50.00/day + $0.40 per mile | $25.00/half-day + $0.40 per mile | N/A |
Police Patrol Sedan | N/A | N/A | $260.00/mo + $0.40 per mile + Pike Pass Charges |
Police Chief Sedan | N/A | N/A | $260.00/mo + $0.35 per mile + Pike Pass Charges |
Cargo Van** | N/A | N/A | $280.00/mo + $0.40 per mile + Pike Pass Charges |
**"On-campus use only" vans and pickups are $225/month +$0.35 per mile.
See the OSU Institute of Technology Policy and Procedures manual for complete Motor
Pool policy and procedures.
For additional questions or concerns contact the Motor Pool at 918-293-4754.